| mso-number-format: | example |
|---|---|
| "0" | NO Decimals |
| "0\.000" | 3 Decimals |
| "\#\,\#\#0\.000" | Comma with 3 dec |
| "mm\/dd\/yy" | Date7 |
| "mmmm\ d\,\ yyyy" | Date9 |
| "m\/d\/yy\ h\:mm\ AM\/PM" | D -T AMPM |
| "Short Date" | 01/03/1998 |
| "Medium Date" | 01-mar-98 |
| "d\-mmm\-yyyy" | 01-mar-1998 |
| "Short Time" | 5:16 |
| "Medium Time" | 5:16 am |
| "Long Time" | 5:16:21:00 |
| "Percent" | Percent - two decimals |
| "0%" | Percent - no decimals |
| "0\.E+00" | Scientific Notation |
| "\@" | Text |
| "\#\ ???\/???" | Fractions - up to 3 digits (312/943) |
| "\0022£\0022\#\,\#\#0\.00" | £12.76 |
| "\#\,\#\#0\.00_ \;\[Red\]\-\#\,\#\#0\.00\" | 2 decimals, negative numbers in red and signed(1.56 -1.56) |
| a<BR style="mso-data-placement: same-cell">b | a b |
'Web Standard > CSS' 카테고리의 다른 글
| HTML to Excel : mso-number-format style attribute (0) | 2013/01/29 |
|---|---|
| 페이지 속 특정부분만 인쇄 (4) | 2011/12/28 |
| CSS - the Selector syntax (0) | 2011/03/24 |
| Bookmark - 20110309 : NHN, HTML Elements의 id/class(CSS selector) 네이밍 (0) | 2011/03/09 |
Recent Comments